Back
Jim Olson
Low Net:
31.0
Low Gross:
34.0
Rounds Played:
8
Handicap Index®:
10.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 24, 2025: | Week 1 Scramble | Alt Shot / Scramble | |||||
May 01, 2025 | Week 2 Best Ball | 1 | 1 | 3 | 4 | 0 | 0 |
May 08, 2025 | Week 3 Match Medal | 0 | 2 | 2 | 2 | 1 | 2 |
May 15, 2025: | Week 4 Scramble | Alt Shot / Scramble | |||||
May 29, 2025 | Week 6 Match Medal | 0 | 1 | 5 | 2 | 1 | 0 |
Jun 05, 2025 | Week 7 Best Ball | 0 | 2 | 2 | 3 | 2 | 0 |
Jun 12, 2025 | Week 8 Match Medal Posi.. | 0 | 0 | 5 | 3 | 1 | 0 |
Jun 19, 2025: | Fun Night | Alt Shot / Scramble | |||||
Season Totals | 1 | 6 | 17 | 14 | 5 | 2 |
[+] Men's League Cameron (Orange - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 138 | 261 | 195 | 244 | 391 | 264 | 134 | 416 | 193 | |||||||||
Course Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | |||||||||
League Times Played | 332 | 331 | 332 | 334 | 332 | 334 | 335 | 333 | 334 | |||||||||
League Average | 3.4 | 4.6 | 4.3 | 4.5 | 5.7 | 4.6 | 4.0 | 5.9 | 3.9 | |||||||||
League +/- Par | 0.4 | 0.6 | 1.3 | 0.5 | 1.7 | 0.6 | 1.0 | 0.9 | 0.9 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 3.0 | 3.0 | 4.5 | 5.0 | 5.0 | 4.0 | 3.5 | 4.5 | 3.5 | |||||||||
[+]
Player +/- Par
|
0.0 | -1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.5 | -0.5 | 0.5 | |||||||||
Stroke Index | 11 | 13 | 3 | 17 | 1 | 9 | 7 | 5 | 15 | |||||||||
Rank | 17 | 13 | 3 | 15 | 1 | 11 | 5 | 7 | 9 | |||||||||
Player Rank | 13 | 17 | 1 | 5 | 3 | 11 | 7 | 15 | 9 | |||||||||
[+] Course #7 (Stillwater - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 463 | 336 | 179 | 379 | 513 | 107 | 408 | 312 | 446 | |||||||||
Course Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | |||||||||
League Times Played | 44 | 45 | 44 | 46 | 45 | 46 | 44 | 44 | 46 | |||||||||
League Average | 5.5 | 4.9 | 3.8 | 5.0 | 6.4 | 4.1 | 5.1 | 5.0 | 5.8 | |||||||||
League +/- Par | 0.5 | 0.9 | 0.8 | 1.0 | 1.4 | 1.1 | 1.1 | 1.0 | 0.8 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 4.5 | 5.0 | 3.0 | 3.5 | 8.0 | 4.0 | 4.5 | 6.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
-0.5 | 1.0 | 0.0 | -0.5 | 3.0 | 1.0 | 0.5 | 2.0 | 0.0 | |||||||||
Stroke Index | 6 | 8 | 4 | 3 | 2 | 9 | 1 | 7 | 5 | |||||||||
Rank | 9 | 6 | 7 | 4 | 1 | 3 | 2 | 5 | 8 | |||||||||
Player Rank | 9 | 3 | 6 | 8 | 1 | 4 | 5 | 2 | 7 | |||||||||
[+] Course #3 (Stillwater - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 329 | 311 | 196 | 368 | 463 | 336 | 179 | 379 | 513 | |||||||||
Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | |||||||||
League Times Played | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||
League Average | 5.1 | 4.4 | 4.3 | 5.5 | 5.5 | 5.1 | 3.7 | 4.9 | 6.1 | |||||||||
League +/- Par | 1.1 | 0.4 | 1.3 | 1.5 | 0.5 | 1.1 | 0.7 | 0.9 | 1.1 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 | 6.0 | 6.0 | |||||||||
[+]
Player +/- Par
|
0.0 | -1.0 | 1.0 | 2.0 | -1.0 | 1.0 | 0.0 | 2.0 | 1.0 | |||||||||
Stroke Index | 8 | 7 | 3 | 1 | 6 | 9 | 5 | 4 | 2 | |||||||||
Rank | 4 | 9 | 2 | 1 | 8 | 5 | 7 | 6 | 3 | |||||||||
Player Rank | 7 | 9 | 4 | 1 | 8 | 5 | 6 | 2 | 3 |